| Cap Size | PROD# | Height | Width |
|---|---|---|---|
| 33/400 | ABA20175 | 11/16" | 1-25/64" |
| 38/400 | ABA20176 | 23/32" | 1-19/32" |
| 40/400 | ABA20177 | 47/64" | 1-46/64" |
| 43/400 | ABA20178 | 3/4" | 1-25/32" |
| 45/400 | ABA20179 | 49/64" | 1-55/64" |
| 48/400 | ABA20180 | 51/64" | 2" |
| 51/400 | ABA20181 | 51/64" | 2-3/32" |
| 51/400 | ABA20181P | 51/64" | 2-3/32" |
| 53/400 | ABA20182 | 13/16" | 2-13/64" |
| 58/400 | ABA20183 | 53/64" | 2-23/64" |
| 58/400 | ABA20183P | 53/64" | 2-23/64" |
| 63/400 | ABA20184 | 7/8" | 2-19/32" |
| 66/400 | ABA20185 | 29/32" | 2-23/32" |
| 70/400 | ABA20186 | 59/64" | 2-7/8" |
| 70/400 | ABA20186P | 59/64" | 2-7/8" |
| 75/400 | ABA20230 | 61/64" | 3-3/64" |
| 83/400 | ABA20189 | 1" | 3-13/32" |
A "P" after the PROD# indicates that this item is available in p/p material.